SKU:7640267360092
925 Silver Santa's Stocking Dangle Earrings with Red Enamel
Couldn't load pickup availability
-
Shipping in 48 Hours
Celebrate the holidays in style with these delightful Christmas stocking drop earrings! Crafted in 925 sterling silver with vibrant red enamel details, they add cheerful charm to any festive look. Lightweight and hypoallergenic, they're safe for sensitive ears and perfect for kids and adults alike. A joyful addition to holiday outfits or a whimsical gift for someone special.
| Specifications | Feature Description |
|---|---|
| Material | 925 Silver |
| Finish | Silver+Enamel |
| Color | Silver |
| Closure | Fish Hook |
| Occasion | Teen Parties, Graduation Gifts, Celebration Style |
| Recommended for | Traditional Wearers, Festive Dressers, Ethnic Style Fans |
| Specifications | Feature Description |
|---|---|
| Weight/Piece | 1.43 g |
| Length | 2 cm |
| Width | 6.7 mm |
| Thickness | 2.7 mm |
-
Swiss-Standard & Skin-Safe
-
Anti-Tarnish Finish
-
Everyday-Ready
-
Gift-Ready Packaging
-
Store in Dry Pouch
-
Avoid Perfumes
-
Avoid Chemicals

Ring Size Chart
Find your perfect fit using the European ring size chart below. Measure an existing ring's inner diameter or wrap a strip of paper around your finger to find its circumference, then match it to the closest size.
European sizes 1–18 +
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 1 | 13.05 mm | 41 mm |
| 2 | 13.37 mm | 42 mm |
| 3 | 13.69 mm | 43 mm |
| 4 | 14.00 mm | 44 mm |
| 5 | 14.32 mm | 45 mm |
| 6 | 14.64 mm | 46 mm |
| 7 | 14.96 mm | 47 mm |
| 8 | 15.28 mm | 48 mm |
| 9 | 15.60 mm | 49 mm |
| 10 | 15.91 mm | 50 mm |
| 11 | 16.23 mm | 51 mm |
| 12 | 16.55 mm | 52 mm |
| 13 | 16.87 mm | 53 mm |
| 14 | 17.19 mm | 54 mm |
| 15 | 17.51 mm | 55 mm |
| 16 | 17.82 mm | 56 mm |
| 17 | 18.14 mm | 57 mm |
| 18 | 18.46 mm | 58 mm |
European sizes 19–36 +
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 19 | 18.78 mm | 59 mm |
| 20 | 19.10 mm | 60 mm |
| 21 | 19.42 mm | 61 mm |
| 22 | 19.73 mm | 62 mm |
| 23 | 20.05 mm | 63 mm |
| 24 | 20.37 mm | 64 mm |
| 25 | 20.69 mm | 65 mm |
| 26 | 21.00 mm | 66 mm |
| 27 | 21.33 mm | 67 mm |
| 28 | 21.64 mm | 68 mm |
| 29 | 21.96 mm | 69 mm |
| 30 | 22.28 mm | 70 mm |
| 31 | 22.60 mm | 71 mm |
| 32 | 22.92 mm | 72 mm |
| 33 | 23.24 mm | 73 mm |
| 34 | 23.55 mm | 74 mm |
| 35 | 23.87 mm | 75 mm |
| 36 | 24.19 mm | 76 mm |
Not Sure of Your Ring Size?
Measure the inside diameter of a ring that fits you well or wrap a strip of paper or string around your finger and measure the circumference in millimeters. Compare your measurement with the chart above to find your ring size.
